Description
Description | Unit of Measure | EC320 |
General | ||
Free Air Delivery | CFM | 320 |
Normal Working Pressure | PSI | 125 |
Maximum Ambient Temperature | ˚C | 52 |
Air Outlet Valve (Without Trolley) | - | 1 × 1½" & 2 × ¾" |
Motor | ||
Output (EN60034‑1 / IEC34‑1) | kW | 55 |
Operating Voltage (±10%) | V | 400 |
Frequency | Hz | 50 |
Ingress Protection | IP | 55 |
Insulation Class | - | F |
Safety | ||
Emergency Stop | Yes/No | Yes |
High Discharge Air Temperature | Yes/No | Yes |
Hot Surface Protection | Yes/No | Yes |
Dimension & Others | ||
Overall Dimension With Trolley | L × B × H (mm) | 3100 × 1640 × 1670 |
Overall Dimension Without Trilley (Skid/Rig) | 2000x1350x1950 (L x B x H, MM) | - |
Dry Weight With Trolley | kg | 1300 |
Mounting Type | - | Trolley |

Reviews
There are no reviews yet.