The TrueComp DM500 Diesel Portable Air Compressor is a rugged, high-performance compressor engineered for demanding mining, drilling, and infrastructure applications. Designed to deliver dependable airflow with excellent fuel efficiency, the DM500 is built to operate reliably in harsh Indian site conditions and continuous-duty environments.
Technical Specifications – DM500
Description | Unit of Measure | DM500 |
General | ||
Free Air Delivery | CFM | 500 |
Normal Working Pressure | PSI | 185 |
Maximum Ambient Temperature | °C | 52 |
Fuel Tank Capacity | Litres | 210 |
Engine | ||
Rated Engine Power | HP | 170 |
Size, Weight & Dimension | ||
Overall Dimension with Trolley | L × B × H (mm) | 4050 × 1800 × 2100 |
Overall Dimension without Trolley (Skid/Rig) | L × B × H (mm) | 2857 × 1420 × 1600 |
Working Weight with Trolley | Kg | 2524 |
Working Weight (Skid/Rig) | Kg | 1967 |
Mounting Type | - | Trolley/Skid |

