Description
MODEL | Unit of Measure | DH 810 |
Free Air Delivery | CFM | 810 |
Normal Working Pressure | PSI (Kg-cm²) | 250 (17.6) |
Ambient Temperature Range | °C | 5 to 52 |
Fuel Tank | Litres | - |
Engine | ||
Engine Make | - | Ashok Leyland |
Rated Engine Power | HP(kW) | 320 (236) |
Dimension and Others | ||
Overall Dimension with Trolley | L x W x H, MM | 3280x1570x1780 |
Overall Dimension without Trolley (Skid/ Rig) | L x W x H, MM | - |
Dry Weight of the Package with Trolley | Kg | 3650 |
Dry Weight of the Package without Trolley (Skid/ Rig) | Kg | - |
Mounting Type | Mounting | Skid |
Reviews
There are no reviews yet.