Description
MODEL | Unit of Measure | DH 550 |
Free Air Delivery | CFM | 550 |
Normal Working Pressure | PSI (Kg-cm²) | 250(17.6) |
Ambient Temperature Range | Deg. C | 5 - 52 |
Pre-Cleaners | - | Optional |
Fuel Tank | Litres | 250 |
Engine Make | - | Ashok Leyland |
Engine Model | - | H6 |
Rated Engine Power | HP (kW) | 220(162) |
Safety | ||
Emergency Stop | - | Yes |
Battery Cut-of | - | Yes |
Hot Surface Protection | - | Yes |
High Air Temperature Trip | - | Yes |
High Coolant Temperature Trip | - | Yes |
Low Engine Lube Oil Pressure | - | Yes |
Dimensions And Others | ||
Overall Dimensions | L x W x H - MM | 4080x1960x2200 |
Dry Weight Of The Package | Kg | 3000 |
Mounting Type | - | Trolley/Skid |
Reviews
There are no reviews yet.