Description
MODEL | Unit of Measure | DV 950 |
Free Air Delivery | CFM | 950 |
Normal Working Pressure | PSI (Kg-cm²) | 290 (20.4) |
Ambient Temperature Range | Deg. C | 5 - 52 |
Pre-Cleaners | - | Optional |
Fuel Tank | Litres | - |
Engine Make | - | Ashok Leyland |
Engine Model | - | A6 CRS |
Rated Engine Power | HP (kW) | 360 (266) |
Safety | ||
Emergency Stop | - | Yes |
Battery Cut-of | - | Yes |
Hot Surface Protection | - | Yes |
High Air Temperature Trip | - | Yes |
High Coolant Temperature Trip | - | Yes |
Low Engine Lube Oil Pressure | - | Yes |
Dimensions And Others | ||
Overall Dimensions | L x W x H - MM | 3280x1650x1745 |
Dry Weight Of The Package | Kg | 3700 |
Mounting Type | - | Skid |
Reviews
There are no reviews yet.