Description
MODEL | Unit of Measure | DV 650 |
Free Air Delivery | CFM | 650 |
Normal Working Pressure | PSI (Kg-cm²) | 280 (19.7) |
Ambient Temperature Range | °C | 5 - 52 |
Fuel Tank | Litres | - |
Engine | ||
Engine Make | - | Ashok Leyland |
Rated Engine Power | HP(kW) | 320 (236) |
Dimension and Others | ||
Overall Dimension with Trolley | L x W x H, MM | 3280x1570x1780 |
Overall Dimension without Trolley (Skid/ Rig) | L x W x H, MM | |
Dry Weight of the Package with Trolley | Kg | 3000 |
Dry Weight of the Package without Trolley (Skid/ Rig) | Kg | 2700 |
Mounting Type | Mounting | Skid |
Reviews
There are no reviews yet.